Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 83.4 °F | 3:29 PM on 01 January |
Lowest Temperature | 34.8 °F | 7:39 AM on 19 January |
Highest Dew Point | 73.6 °F | 1:27 PM on 02 January |
Lowest Dew Point | 32.2 °F | 7:39 AM on 19 January |
Highest Apparent Temperature | 90.1 °F | 1:36 PM on 02 January |
Lowest Apparent Temperature | 31.3 °F | 7:39 AM on 19 January |
Lowest Wind Chill Temperature | 34.8 °F | 7:39 AM on 19 January |
Highest Heat Index | 87.2 °F | 1:54 PM on 01 January |
Highest Minimum | 68.5 °F | 01 January |
Lowest Maximum | 55.3 °F | 13 January |
Highest Humidity | 91 % | 8:24 AM on 04 January |
Lowest Humidity | 32 % | 3:48 PM on 06 January |
Highest Daily Range | 35.0 °F | 19 January |
Lowest Daily Range | 3.9 °F | 13 January |
Rainfall | ||
Highest Rain Rate | 1.59 in/hr | 5:54 PM on 15 January |
Highest Hourly Rainfall | 0.23 in | 6:19 PM on 15 January |
Highest Daily Rainfall | 0.26 in | 15 January |
Longest Dry Period | 8 days | to 02 January |
Longest Wet Period | 2 days | to 04 January |
Wind | ||
Highest Wind Gust | 18.0 mph | 2:43 PM on 16 January |
Highest Wind Speed 10-minute Average | 7.0 mph | 2:12 PM on 16 January |
Highest Daily Wind Run | 49.3 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 29.804 in | 4:30 PM on 15 January |
Highest Pressure (sl) | 30.399 in | 9:50 AM on 19 January |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 1/25/2021 12:07:00 AM
powered by
Cumulus v1.9.4 (1099)