Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 97.5 °F | 4:52 PM on 16 June |
Lowest Temperature | 24.8 °F | 7:18 AM on 30 January |
Highest Dew Point | 97.5 °F | 4:52 PM on 16 June |
Lowest Dew Point | -55.5 °F | 7:46 AM on 13 March |
Highest Apparent Temperature | 126.3 °F | 4:52 PM on 16 June |
Lowest Apparent Temperature | 20.3 °F | 7:18 AM on 30 January |
Lowest Wind Chill Temperature | 24.8 °F | 7:18 AM on 30 January |
Highest Heat Index | 177.6 °F | 4:52 PM on 16 June |
Highest Minimum | 74.6 °F | 24 June |
Lowest Maximum | 51.2 °F | 25 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 1 % | 12:22 PM on 03 January |
Highest Daily Range | 40.2 °F | 31 January |
Lowest Daily Range | 3.4 °F | 08 February |
Rainfall | ||
Highest Rain Rate | 2.70 in/hr | 8:44 AM on 20 May |
Highest Hourly Rainfall | 0.68 in | 12:55 PM on 07 April |
Highest Daily Rainfall | 1.14 in | 01 April |
Highest Monthly Rainfall | 5.40 in | June |
Longest Dry Period | 24 days | to 09 March |
Longest Wet Period | 11 days | to 22 March |
Wind | ||
Highest Wind Gust | 23.0 mph | 3:45 PM on 02 April |
Highest Wind Speed 10-minute Average | 8.0 mph | 11:24 PM on 28 January |
Highest Daily Wind Run | 85.0 miles | 29 January |
Pressure | ||
Lowest Pressure (sl) | 29.709 in | 5:37 PM on 04 June |
Highest Pressure (sl) | 30.509 in | 10:10 AM on 15 February |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 6/27/2022 8:43:00 AM
powered by
Cumulus v1.9.4 (1099)