Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 75.4 °F | at 14:59 |
Low Temperature | 58.6 °F | at 04:21 |
Temperature Range | 16.8 °F | |
High Apparent Temperature | 81.5 °F | at 14:45 |
Low Apparent Temperature | 60.4 °F | at 04:21 |
Low Wind Chill | 58.6 °F | at 04:21 |
High Heat Index | 75.4 °F | at 14:59 |
High Humidity | 91 % | at 05:18 |
Low Humidity | 76 % | at 15:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 20:53 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 18:32 |
Wind Run | 12.7 miles | |
Dominant Direction | 10° N | |
Pressure | ||
High Pressure (SL) | 30.146 in | at 22:38 |
Low Pressure (SL) | 30.021 in | at 04:24 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 1/24/2021 10:01:00 PM
powered by
Cumulus v1.9.4 (1099)