Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 91.0 °F | at 14:49 |
Low Temperature | 71.1 °F | at 06:24 |
Temperature Range | 19.9 °F | |
High Apparent Temperature | 112.1 °F | at 14:49 |
Low Apparent Temperature | 79.3 °F | at 06:24 |
Low Wind Chill | 71.1 °F | at 06:24 |
High Heat Index | 137.1 °F | at 14:49 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 13.0 mph | at 16:16 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:44 |
Wind Run | 29.7 miles | |
Dominant Direction | 6° N | |
Pressure | ||
High Pressure (SL) | 30.118 in | at 23:20 |
Low Pressure (SL) | 30.023 in | at 16:58 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 6/27/2022 6:40:00 AM
powered by
Cumulus v1.9.4 (1099)